Issues
XSS with filter | Unassigned | Chia Xin Fang | Unresolved | Jul 20, 2022 | Jul 20, 2022 | ||||||
Gadgets not loading on Safari | Unassigned | Chia Xin Fang | Fixed | Jul 6, 2022 | Jul 7, 2022 | ||||||
Rolling Gadget will not load if date data is > 12weeks | Unassigned | Chia Xin Fang | Fixed | Jun 1, 2022 | Jun 29, 2022 | ||||||
To show duration of week when hovering over week number | Unassigned | Chia Xin Fang | Done | May 24, 2022 | Jun 29, 2022 | ||||||
To support logged in user's timezone | Unassigned | Chia Xin Fang | Done | May 24, 2022 | Jun 29, 2022 | ||||||
Reserved characters and number sign not encoded | Unassigned | Chia Xin Fang | Fixed | May 24, 2022 | Jun 29, 2022 | ||||||
XSS in Gadget Title | Unassigned | Chia Xin Fang | Fixed | May 24, 2022 | Jun 29, 2022 | ||||||
Missing Mode Operator on new gadget | Unassigned | Chia Xin Fang | Fixed | Jun 18, 2021 | Jul 26, 2021 | ||||||
Incorrect Average value for Rolling Monthly and Rolling Weekly Gadget | Unassigned | Chia Xin Fang | Fixed | Jun 15, 2021 | Jun 15, 2021 | ||||||
Fix gadget link - Request-URI Too Large | Unassigned | Chia Xin Fang | Fixed | May 12, 2021 | May 21, 2021 | ||||||
To add support for other calculation modes (story points, number fields, time fields) | Unassigned | Angela Teo | Done | Apr 21, 2021 | Apr 21, 2021 | ||||||
Unable to sort column in Three Dimensional Monthly Gadget | Unassigned | Angela Teo | Fixed | Apr 21, 2021 | Apr 21, 2021 | ||||||
Next-gen projects tabulated in separate row | Unassigned | Chia Xin Fang | Fixed | Apr 20, 2021 | Apr 21, 2021 |
1-13 of 13